Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 15723 record(s) across 787 page(s). Displaying result(s) 821-840.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
310210 Resentment Lv4 Card None None 0 0 0 0 0 0 0 0 No No No
310209 Resentment Lv3 Card None None 0 0 0 0 0 0 0 0 No No No
310208 Resentment Lv2 Card None None 0 0 0 0 0 0 0 0 No No No
310207 Resentment Lv1 Card None None 0 0 0 0 0 0 0 0 No No No
310206 Horror Lv5 Card None None 0 0 0 0 0 0 0 0 No No No
310205 Horror Lv4 Card None None 0 0 0 0 0 0 0 0 No No No
310204 Horror Lv3 Card None None 0 0 0 0 0 0 0 0 No No No
310203 Horror Lv2 Card None None 0 0 0 0 0 0 0 0 No No No
310202 Horror Lv1 Card None None 0 0 0 0 0 0 0 0 No No No
310201 Anger Lv5 Card None None 0 0 0 0 0 0 0 0 No No No
310200 Anger Lv4 Card None None 0 0 0 0 0 0 0 0 No No No
310199 Anger Lv3 Card None None 0 0 0 0 0 0 0 0 No No No
310198 Anger Lv2 Card None None 0 0 0 0 0 0 0 0 No No No
310197 Anger Lv1 Card None None 0 0 0 0 0 0 0 0 No No No
310191 Assassin Cross Stone II (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
310190 Assassin Cross Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
310189 Assassin Cross Stone II (Lower) Card None None 0 0 0 0 0 0 0 0 No No No
310188 Guillotine Cross Stone II (Garment) Card None None 0 0 0 0 0 0 0 0 No No No
310187 Paladin Stone II (Upper) Card None None 0 0 0 0 0 0 0 0 No No No
310186 Paladin Stone II (Middle) Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next