Monsters

Search...

... ...

... ...

Found a total of 2011 record(s) across 101 page(s). Displaying result(s) 861-880.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2215 Kasa Kasa 1 60 Medium Plant Water (Lv 1) 27 20 No
2214 Evil Nymph Evil Nymph 1 60 Medium Plant Water (Lv 1) 27 20 No
2213 Wanderer Wanderer 1 60 Medium Plant Water (Lv 1) 27 20 No
2212 Stormy Knight Stormy Knight 1 60 Medium Plant Water (Lv 1) 27 20 No
2211 Christmas Teddy Bear Christmas Teddy Bear 1 60 Medium Plant Water (Lv 1) 27 20 No
2210 Christmas Snow Rabbit Christmas Snow Rabbit 1 60 Medium Plant Water (Lv 1) 27 20 No
2209 Thief Bug Thief Bug 1 60 Medium Plant Water (Lv 1) 27 20 No
2208 Wild Rider Wild Rider 95 33,300 Large Fish Water (Lv 2) 8,300 3,300 No
2206 Kraken Tentacle Kraken Tentacle 124 39,190 Large Fish Water (Lv 4) 0 0 No
2204 Sedora Sedora 110 22,050 Medium Fish Water (Lv 2) 1,853 1,739 No
2203 Pot Dofle Pot Dofle 115 25,211 Small Fish Water (Lv 2) 2,650 1,350 No
2202 MVP! Kraken Kraken 124 5,602,800 Large Fish Water (Lv 4) 983,332 961,111 No
2201 Sropho Sropho 113 24,002 Medium Fish Water (Lv 2) 1,934 1,900 No
2200 Taini Taini 1 0 Small Formless Neutral (Lv 1) 0 0 No
2199 Siorava Siorava 87 6,500 Small Formless Water (Lv 1) 600 600 No
2198 King Dramoh King Dramoh 117 28,800 Large Fish Water (Lv 2) 3,350 1,300 No
2197 Red Eruma Red Eruma 91 9,900 Medium Fish Water (Lv 2) 954 954 No
2196 Strouf Strouf 145 400,000 Large Fish Water (Lv 3) 0 0 No
2195 Kukre Kukre 100 160,000 Small Insect Water (Lv 1) 0 0 No
2194 Giant Octopus Giant Octopus 95 500,000 Large Fish Water (Lv 2) 20,000 10,000 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next