Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 15723 record(s) across 787 page(s). Displaying result(s) 2161-2180.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29314 Racing(Royal Guard) 2Lv Card None None 20 10 0 0 0 0 0 0 No No No
29313 Racing(Royal Guard) 1Lv Card None None 20 10 0 0 0 0 0 0 No No No
29312 Racing(Rune Knight) 3Lv Card None None 20 10 0 0 0 0 0 0 No No No
29311 Racing(Rune Knight) 2Lv Card None None 20 10 0 0 0 0 0 0 No No No
29310 Racing(Rune Knight) 1Lv Card None None 20 10 0 0 0 0 0 0 No No No
29309 Poison Element(Armor) Card None None 0 0 0 0 0 0 0 0 No No No
29308 Undead Element(Armor) Card None None 0 0 0 0 0 0 0 0 No No No
29307 Holy Element(Armor) Card None None 0 0 0 0 0 0 0 0 No No No
29306 Shadow Element(Armor) Card None None 0 0 0 0 0 0 0 0 No No No
29305 Fire Element(Armor) Card None None 0 0 0 0 0 0 0 0 No No No
29304 Earth Element(Armor) Card None None 0 0 0 0 0 0 0 0 No No No
29303 Wind Element(Armor) Card None None 0 0 0 0 0 0 0 0 No No No
29302 Water Element(Armor) Card None None 0 0 0 0 0 0 0 0 No No No
29241 Cri+10 Card None None 0 0 0 0 0 0 0 0 No No No
29239 Hit+5 Card None None 0 0 0 0 0 0 0 0 No No No
29238 Flee+10 Card None None 0 0 0 0 0 0 0 0 No No No
29229 Teleport Card None None 0 0 0 0 0 0 0 0 No No No
29228 Steal Card None None 0 0 0 0 0 0 0 0 No No No
29227 Heal Card None None 0 0 0 0 0 0 0 0 No No No
29226 Crimson Wave Effect Card None None 0 0 0 0 0 0 0 0 No No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next