Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 15723 record(s) across 787 page(s). Displaying result(s) 3021-3040.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
25312 Fine Old Doll Etc None None 0 0 1 0 0 0 0 0 No No No
25311 Piece of Black Horn Etc None None 0 0 1 0 0 0 0 0 No No No
25306 Variable Casting Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25305 Critical Stone (Bottom) Etc None None 20 10 10 0 0 0 0 0 No No No
25304 Critical Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25303 Critical Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25302 Double Attack Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25300 Ktullanux Eye Etc None None 0 0 1 0 0 0 0 0 No No No
25299 Snowball Etc None None 0 0 1 0 0 0 0 0 No No No
25298 Spirit Jewel Etc None None 0 0 1 0 0 0 0 0 No No No
25297 Frozen Stone Fragment Etc None None 0 0 1 0 0 0 0 0 No No No
25290 Sweets Festival Coin Etc None None 0 0 0 0 0 0 0 0 No No No
25285 Brown Rat Tail Etc None None 210 105 1 0 0 0 0 0 No No No
25284 Swamp Bug Shell Etc None None 230 115 1 0 0 0 0 0 No No No
25283 Brown Muffler Etc None None 420 210 1 0 0 0 0 0 No No No
25282 Worn Revolver Etc None None 820 410 1 0 0 0 0 0 No No No
25281 Crude Scimitar Etc None None 970 485 1 0 0 0 0 0 No No No
25280 Broken Shotgun Etc None None 910 455 1 0 0 0 0 0 No No No
25279 Crude Ammo Etc None None 300 150 1 0 0 0 0 0 No No No
25278 Bandit's Scarf Etc None None 330 165 1 0 0 0 0 0 No No No
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | Next