Monsters

Search...

... ...

... ...

Found a total of 2011 record(s) across 101 page(s). Displaying result(s) 1041-1060.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2003 Talisman Ghost Talisman Ghost 97 720,500 Large Demi-Human Water (Lv 2) 0 0 No
2002 Talisman Ghost Talisman Ghost 50 8,000 Medium Brute Earth (Lv 2) 3,584 1,589 No
2001 Female Game Master Female Game Master 50 7,000 Medium Demi-Human Neutral (Lv 1) 0 0 No
2000 Male Game Master Male Game Master 50 7,000 Medium Demi-Human Neutral (Lv 1) 0 0 No
1999 Centipede Larva Centipede Larva 118 20,667 Small Insect Poison (Lv 1) 2,930 2,003 No
1998 Hillslion Hillslion 123 21,422 Small Brute Earth (Lv 1) 0 0 No
1997 Tatacho Tatacho 128 33,336 Medium Brute Earth (Lv 1) 0 0 No
1995 Pinguicula Pinguicula 105 13,058 Medium Plant Earth (Lv 3) 2,221 1,662 No
1994 Luciola Vespa Luciola Vespa 109 12,466 Medium Insect Wind (Lv 1) 1,622 1,806 No
1993 Naga Naga 117 21,099 Large Brute Earth (Lv 2) 2,944 2,212 No
1992 Cornus Cornus 120 20,722 Medium Brute Holy (Lv 3) 6,240 4,004 No
1991 Tendrillion Tendrillion 126 1,397,451 Medium Brute Earth (Lv 2) 100,772 75,299 No
1990 Hardrock Mammoth Hardrock Mammoth 137 1,900,944 Large Brute Earth (Lv 3) 142,293 81,178 No
1989 Hillthrion Hillthrion 123 21,422 Small Brute Earth (Lv 1) 2,909 1,698 No
1988 Nepenthes Nepenthes 114 15,099 Medium Plant Poison (Lv 2) 2,599 1,793 No
1987 Centipede Centipede 125 24,992 Medium Insect Poison (Lv 2) 3,201 2,711 No
1986 Tatacho Tatacho 128 33,336 Medium Brute Earth (Lv 1) 3,762 3,092 No
1985 Dandelion Member Dandelion Member 37 45,000 Medium Demi-Human Dark (Lv 2) 0 0 No
1984 Orc Lady Orc Lady 80 50,058 Medium Demi-Human Earth (Lv 2) 0 0 No
1983 Orc Undead Orc Undead 87 80,087 Medium Undead Undead (Lv 1) 0 0 No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next