Monsters

Search...

... ...

... ...

Found a total of 2011 record(s) across 101 page(s). Displaying result(s) 1181-1200.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1862 Martin Martin 18 1,109 Small Brute Earth (Lv 2) 121 77 No
1861 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 1,139 1,139 No
1860 Coco Coco 17 817 Small Brute Earth (Lv 1) 108 70 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 41 29 No
1858 Plankton Plankton 10 354 Small Plant Water (Lv 3) 21 16 No
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 59 40 No
1856 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 354 223 No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 167 84 No
1854 Muka Muka 17 610 Large Plant Earth (Lv 1) 246 108 No
1853 Deviling Deviling 99 120 Small Angel Holy (Lv 3) 0 0 No
1852 Angeling Angeling 99 120 Small Angel Holy (Lv 3) 0 0 No
1851 Mobster Mobster 61 7,991 Medium Demi-Human Neutral (Lv 1) 0 0 No
1850 Orc Hero Orc Hero 50 175,000 Large Demi-Human Earth (Lv 4) 2,700 2,700 No
1849 Osiris Osiris 60 125,000 Medium Undead Undead (Lv 4) 1,800 1,800 No
1848 Baphomet Baphomet 50 45,000 Large Demon Dark (Lv 3) 900 900 No
1847 Poring Poring 98 10,000,500 Medium Angel Ghost (Lv 1) 900,000 900,000 No
1846 Dream Metal Dream Metal 90 1,499 Small Formless Holy (Lv 1) 1 1 No
1845 Treasure Box Treasure Box 98 500 Small Formless Neutral (Lv 1) 0 0 No
1844 Snake Lord's Minion Snake Lord's Minion 47 25 Large Demon Dark (Lv 1) 1 1 No
1843 Snake Lord's Minion Snake Lord's Minion 43 18 Medium Brute Poison (Lv 1) 1 1 No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next