Monsters

Search...

... ...

... ...

Found a total of 2011 record(s) across 101 page(s). Displaying result(s) 1421-1440.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1622 Teddy Bear Teddy Bear 91 7,238 Small Formless Neutral (Lv 3) 1,350 1,799 No
1621 Venomous Venomous 87 4,770 Medium Formless Poison (Lv 1) 1,188 1,337 No
1620 Noxious Noxious 87 5,430 Medium Formless Ghost (Lv 3) 888 1,785 No
1619 Porcellio Porcellio 85 5,544 Small Insect Earth (Lv 3) 1,294 1,455 No
1618 Ungoliant Ungoliant 94 17,070 Large Insect Poison (Lv 2) 3,501 1,913 No
1617 Old Stove Old Stove 92 7,400 Large Formless Neutral (Lv 1) 1,377 1,548 No
1616 Pitman Pitman 90 7,208 Large Undead Earth (Lv 2) 1,409 1,586 No
1615 Obsidian Obsidian 97 10,088 Small Formless Earth (Lv 2) 1,652 1,239 No
1614 Mineral Mineral 96 8,300 Small Formless Neutral (Lv 2) 1,503 1,127 No
1613 Metaling Metaling 81 4,300 Small Formless Neutral (Lv 1) 954 1,074 No
1612 Yao Jun Yao Jun 56 9,981 Medium Undead Undead (Lv 4) 0 0 No
1611 Bongun Bongun 59 2,510 Medium Undead Undead (Lv 4) 0 0 No
1610 Munak Munak 30 2,872 Medium Undead Undead (Lv 4) 0 0 No
1609 Zhu Po Long Zhu Po Long 82 3,943 Medium Dragon Wind (Lv 2) 2,727 692 No
1608 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 0 0 No
1607 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 0 0 No
1606 Baby Hatii Baby Hatii 94 10,016 Medium Brute Water (Lv 2) 0 0 No
1605 Dark Illusion Dark Illusion 96 29,255 Large Demon Undead (Lv 4) 0 0 No
1604 Giant Hornet Giant Hornet 82 3,960 Small Insect Wind (Lv 1) 0 0 No
1603 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 0 0 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next