Monsters

Search...

... ...

... ...

Found a total of 2011 record(s) across 101 page(s). Displaying result(s) 1441-1460.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1602 Solider Solider 92 8,768 Medium Brute Earth (Lv 2) 0 0 No
1601 Permeter Permeter 90 6,575 Medium Brute Neutral (Lv 2) 0 0 No
1600 Heater Heater 96 7,480 Medium Brute Fire (Lv 2) 0 0 No
1599 Giant Whisper Giant Whisper 66 2,570 Small Demon Ghost (Lv 2) 0 0 No
1598 Blazzer Blazzer 101 8,121 Medium Demon Fire (Lv 2) 0 0 No
1597 Gargoyle Gargoyle 100 8,772 Medium Demon Wind (Lv 3) 0 0 No
1596 Tamruan Tamruan 73 3,195 Large Demon Dark (Lv 3) 0 0 No
1595 Marin Marin 37 987 Medium Plant Water (Lv 2) 0 0 No
1594 Freezer Freezer 94 9,990 Medium Brute Water (Lv 2) 0 0 No
1593 Ancient Mummy Ancient Mummy 52 8,613 Medium Undead Undead (Lv 3) 0 0 No
1592 Gangster Gangster 40 8,000 Medium Demi-Human Neutral (Lv 1) 0 0 No
1591 Lunatic Lunatic 29 2,334 Small Brute Neutral (Lv 3) 0 0 No
1590 Geographer Geographer 73 3,866 Medium Plant Earth (Lv 3) 0 0 No
1589 Mandragora Mandragora 13 156 Medium Plant Earth (Lv 3) 0 0 No
1588 Christmas Orc Christmas Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 235 144 No
1587 Kraben Kraben 70 2,901 Medium Formless Ghost (Lv 2) 510 1,095 No
1586 Leaf Cat Leaf Cat 64 2,635 Small Brute Earth (Lv 1) 594 669 No
1585 Mime Monkey Mime Monkey 40 6,000 Medium Plant Water (Lv 1) 200 22 No
1584 Tamruan Tamruan 73 3,195 Large Demon Dark (Lv 3) 898 1,010 No
1583 MVP! Tao Gunka Tao Gunka 110 1,252,000 Large Demon Neutral (Lv 3) 900,000 720,000 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next