Monsters

Search...

... ...

... ...

Found a total of 2011 record(s) across 101 page(s). Displaying result(s) 1841-1860.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 1 0 No
1183 Chonchon Chonchon 5 63 Small Insect Wind (Lv 1) 36 27 No
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1180 Nine Tail Nine Tail 72 2,783 Medium Brute Fire (Lv 3) 887 998 No
1179 Whisper Whisper 46 1,109 Small Demon Ghost (Lv 3) 242 513 No
1178 Zerom Zerom 70 2,687 Medium Demi-Human Fire (Lv 1) 720 960 No
1177 Zenorc Zenorc 54 1,816 Medium Demi-Human Dark (Lv 1) 450 507 No
1176 Vitata Vitata 35 756 Small Insect Earth (Lv 1) 234 264 No
1175 Tarou Tarou 22 420 Small Brute Dark (Lv 1) 135 152 No
1174 Stainer Stainer 21 365 Small Insect Wind (Lv 1) 126 143 No
1170 Sohee Sohee 64 2,875 Medium Demon Water (Lv 1) 594 669 No
1169 Skeleton Worker Skeleton Worker 44 1,240 Medium Undead Undead (Lv 1) 333 374 No
1167 Savage Babe Savage Babe 14 180 Small Brute Earth (Lv 1) 90 68 No
1166 Savage Savage 59 2,301 Large Brute Earth (Lv 2) 573 644 No
1165 Sandman Sandman 61 2,887 Medium Formless Earth (Lv 3) 626 705 No
1164 Requiem Requiem 71 3,089 Medium Demi-Human Dark (Lv 1) 738 831 No
1163 Raydric Raydric 115 18,408 Large Demi-Human Dark (Lv 2) 2,770 2,076 No
1162 Rafflesia Rafflesia 86 5,819 Small Plant Earth (Lv 1) 1,170 1,317 No
1161 Plankton Plankton 40 1,232 Small Plant Water (Lv 3) 334 375 No
1160 Piere Piere 32 696 Small Insect Earth (Lv 1) 216 243 No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101