Monsters

Search...

... ...

... ...

Found a total of 2011 record(s) across 101 page(s). Displaying result(s) 1901-1920.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1119 Frilldora Frilldora 57 1,821 Medium Brute Fire (Lv 1) 486 548 No
1118 Flora Flora 59 2,301 Large Plant Earth (Lv 1) 531 597 No
1117 Evil Druid Evil Druid 80 5,149 Large Undead Undead (Lv 4) 1,339 1,280 No
1116 Eggyra Eggyra 53 1,676 Medium Formless Ghost (Lv 2) 330 689 No
1115 MVP! Eddga Eddga 65 947,500 Large Brute Fire (Lv 1) 198,000 148,500 No
1114 Dustiness Dustiness 62 2,026 Small Insect Wind (Lv 2) 602 678 No
1113 Drops Drops 2 45 Medium Plant Fire (Lv 1) 27 20 No
1112 MVP! Drake Drake 91 804,500 Medium Undead Undead (Lv 1) 515,160 417,960 No
1111 Drainliar Drainliar 47 1,162 Small Brute Dark (Lv 2) 389 438 No
1110 Dokebi Dokebi 68 2,820 Small Demon Dark (Lv 1) 675 759 No
1109 Deviruchi Deviruchi 93 8,912 Small Demon Dark (Lv 1) 1,806 2,166 No
1108 Deviace Deviace 60 3,135 Medium Fish Water (Lv 4) 658 740 No
1107 Baby Desert Wolf Baby Desert Wolf 14 140 Small Brute Fire (Lv 1) 90 68 No
1106 Desert Wolf Desert Wolf 103 9,447 Medium Brute Fire (Lv 1) 1,800 1,350 No
1105 Deniro Deniro 31 671 Small Insect Earth (Lv 1) 207 233 No
1104 Coco Coco 38 836 Small Brute Earth (Lv 1) 270 305 No
1103 Caramel Caramel 25 518 Small Brute Earth (Lv 1) 162 183 No
1102 Bathory Bathory 86 5,242 Medium Demi-Human Dark (Lv 1) 1,170 1,364 No
1101 Baphomet Jr. Baphomet Jr. 57 2,035 Small Demon Dark (Lv 1) 486 548 No
1100 Argos Argos 47 1,005 Large Insect Poison (Lv 1) 360 405 No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101