Monsters

Search...

... ...

... ...

Found a total of 2011 record(s) across 101 page(s). Displaying result(s) 1881-1900.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1139 Mantis Mantis 65 2,719 Medium Insect Earth (Lv 1) 594 669 No
1138 Magnolia Magnolia 53 1,984 Small Demon Water (Lv 1) 441 495 No
1137 Kobold Kobold 31 10 Medium Demi-Human Fire (Lv 2) 4,582,500 4,582,500 No
1136 Kobold Kobold 31 10 Medium Demi-Human Poison (Lv 2) 4,582,500 4,582,500 No
1135 Kobold Kobold 101 9,078 Medium Demi-Human Fire (Lv 2) 1,827 1,371 No
1134 Kobold Kobold 102 9,152 Medium Demi-Human Poison (Lv 2) 1,944 1,458 No
1133 Kobold Kobold 107 10,483 Medium Demi-Human Wind (Lv 2) 2,274 1,706 No
1132 Khalitzburg Khalitzburg 118 23,986 Large Undead Undead (Lv 1) 2,862 2,147 No
1131 Joker Joker 90 6,022 Large Demi-Human Wind (Lv 4) 1,618 1,821 No
1130 Jakk Jakk 63 2,054 Medium Formless Fire (Lv 2) 632 710 No
1129 Horong Horong 66 2,304 Small Formless Fire (Lv 4) 781 879 No
1128 Horn Horn 32 705 Medium Insect Earth (Lv 1) 216 243 No
1127 Hode Hode 63 2,676 Medium Brute Earth (Lv 2) 632 710 No
1126 Goblin Goblin 56 2,342 Medium Demi-Human Water (Lv 1) 486 548 No
1125 Goblin Goblin 49 1,494 Medium Demi-Human Earth (Lv 1) 396 446 No
1124 Goblin Goblin 44 930 Medium Demi-Human Poison (Lv 1) 333 374 No
1123 Goblin Goblin 44 931 Medium Demi-Human Fire (Lv 1) 333 374 No
1122 Goblin Goblin 48 1,058 Medium Demi-Human Wind (Lv 1) 369 414 No
1121 Giearth Giearth 42 1,118 Small Demon Earth (Lv 1) 315 354 No
1120 Ghostring Ghostring 90 26,700 Medium Demon Ghost (Lv 4) 4,305 4,467 No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101