Monsters

Search...

... ...

... ...

Found a total of 2011 record(s) across 101 page(s). Displaying result(s) 1961-1980.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1058 Metaller Metaller 55 1,687 Medium Insect Fire (Lv 1) 450 507 No
1057 Yoyo Yoyo 38 898 Small Brute Earth (Lv 1) 270 305 No
1056 Smokie Smokie 29 591 Small Brute Earth (Lv 1) 180 203 No
1055 Muka Muka 23 468 Large Plant Earth (Lv 1) 144 162 No
1054 Thief Bug Male Thief Bug Male 30 595 Medium Insect Dark (Lv 1) 198 224 No
1053 Thief Bug Female Thief Bug Female 28 531 Medium Insect Dark (Lv 1) 180 203 No
1052 Rocker Rocker 15 185 Medium Insect Earth (Lv 1) 99 74 No
1051 Thief Bug Thief Bug 21 354 Small Insect Neutral (Lv 3) 126 143 No
1050 Picky Picky 10 89 Small Brute Fire (Lv 1) 72 54 No
1049 Picky Picky 9 95 Small Brute Fire (Lv 1) 63 47 No
1048 Thief Bug Egg Thief Bug Egg 20 344 Small Insect Dark (Lv 1) 126 143 No
1047 Peco Peco Egg Peco Peco Egg 7 75 Small Formless Neutral (Lv 3) 54 41 No
1046 MVP! Doppelganger Doppelganger 77 380,000 Medium Demon Dark (Lv 3) 313,200 250,560 No
1045 Marc Marc 56 2,522 Medium Fish Water (Lv 2) 525 590 No
1044 Obeaune Obeaune 53 2,158 Medium Fish Water (Lv 2) 476 534 No
1042 Steel Chonchon Steel Chonchon 48 1,199 Small Insect Wind (Lv 1) 369 414 No
1041 Mummy Mummy 55 2,155 Medium Undead Undead (Lv 2) 486 548 No
1040 Golem Golem 61 2,245 Large Formless Neutral (Lv 3) 540 608 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 396,525 334,106 No
1038 MVP! Osiris Osiris 68 475,840 Medium Undead Undead (Lv 4) 245,520 200,880 No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101