Monsters

Search...

... ...

... ...

Found a total of 2011 record(s) across 101 page(s). Displaying result(s) 1941-1960.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1078 Red Plant Red Plant 1 5 Small Plant Earth (Lv 1) 0 0 No
1077 Poison Spore Poison Spore 26 456 Medium Plant Poison (Lv 1) 162 183 No
1076 Skeleton Skeleton 27 612 Medium Undead Undead (Lv 1) 162 183 No
1074 Shellfish Shellfish 50 1,680 Small Fish Water (Lv 1) 405 455 No
1073 Crab Crab 43 1,233 Small Fish Water (Lv 1) 315 354 No
1072 Kaho Kaho 98 7,045 Medium Demon Fire (Lv 4) 1,953 1,463 No
1071 Pirate Skeleton Pirate Skeleton 48 1,411 Medium Undead Undead (Lv 1) 369 414 No
1070 Kukre Kukre 42 1,111 Small Fish Water (Lv 1) 315 354 No
1069 Swordfish Swordfish 57 2,600 Large Fish Water (Lv 2) 525 590 No
1068 Hydra Hydra 34 854 Small Plant Water (Lv 2) 233 263 No
1067 Cornutus Cornutus 48 1,450 Small Fish Water (Lv 1) 369 414 No
1066 Vadon Vadon 45 1,252 Small Fish Water (Lv 1) 342 386 No
1065 Strouf Strouf 61 3,052 Large Fish Water (Lv 3) 626 705 No
1064 Megalodon Megalodon 46 1,335 Medium Undead Undead (Lv 1) 342 386 No
1063 Lunatic Lunatic 3 55 Small Brute Neutral (Lv 3) 36 27 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 4 5 No
1061 Nightmare Nightmare 69 2,872 Large Demon Ghost (Lv 3) 501 1,032 No
1060 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 180 203 No
1059 MVP! Mistress Mistress 78 378,000 Small Insect Wind (Lv 4) 368,280 301,320 No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101